Diecast Slim
 banner

Diecast Slim Downlight RD 3CCT REC

1.1CCT/3CCT/5CCT,power

2.Backlite,Sidelite

3.Wet Location, Damp Location

4.LED High brightness chip

5.High quality materials

6.Saving energy

 

 

Model JK-RD-Die-3W JK-RD-Die-6W JK-RD-Die-9W JK-RD-Die-12W JK-RD-Die-18W JK-RD-Die-24W
Voltage 220-240V 220-240V 220-240V 220-240V 220-240V 220-240V
Wattage 3W 6W 9W 12W 18W 24W
Size 2.5" 3" 4" 6" 8" 12"
Lumen Efficacy 90 lm/W 90 lm/W 90 lm/W 90 lm/W 90 lm/W 90 lm/W
CCT 3000K - 4000K - 6500K 3000K - 4000K - 6500K 3000K - 4000K - 6500K 3000K - 4000K - 6500K 3000K - 4000K - 6500K 3000K - 4000K - 6500K
Beam Angle 110° 110° 110° 110° 110° 110°
Power Factor (PF) 0.5 0.5 0.5 0.5 0.5 0.5
Displacement Factor (DF) 0.7 0.7 0.7 0.7 0.7 0.7
CRI 80 80 80 80 80 80
Material Diecast Diecast Diecast Diecast Diecast Diecast
Installation Method Recessed Recessed Recessed  Recessed Recessed Recessed
Life of Product 25,000 hours 25,000 hours 25,000 hours 25,000 hours 25,000 hours 25,000 hours