| Model | JK-T5-4WBL-Z150 | JK-T5-6WBL-Z226 | JK-T5-8WBL-Z302 |
| Voltage | |||
| Wattage | 4W | 6W | 8W |
| Size(mm) | 150 |
226 |
302 |
| Efficacy | |||
| CCT | 365nm | 365nm | 365nm |
| Beam Angle |
330° |
330° | 330° |
| Power | Fluorescent | Fluorescent | Fluorescent |
| Irradiationintensity at365nm (1m)(u w/cm2) |
8.7 | 12.1 | 13.8 |
| Base | G5 | G5 | G5 |
| Material | Glass | Glass | Glass |
| Life of Product | 8,000 hours | 8,000 hours | 8,000 hours |
| Energy Class |
